Company
Products
Contact Us

Products                  

Flexible Shipboard Braided / Armoured Power&Control

Application
Flexible Power and Control cables suitable for all shipboard and marine application wheremechanical or EMC protection is required

Construction
Conductor:Finely stranded annealed copper to IEC 60228 Class 5&6Available in Plain or tinned
Insulation:HF-HEPR, Cross-linked, Polyolefinic Thermoset, Flame Retardant, Low Smoke, Zero Halogen Resists oil, skydrol, Petrol, acid, sea water, ozone and UV.
Bedding:LSFLEXF-10Low smoke, Zero Halogen
Overall Tape:Polyethylene
Braib/Armour Options:
Plain Copper Wire Braid(90%)
Tinned Copper Wire Braid(90%)
Galvanized Steel Wire Braid(90%)
Sheath:LSFLEX S-50, Cross-linked, polyolefinic, Thermoset, Flame Retardant, Low Smoke, Zero Halogen, Resists oil, Skydrol, petrol, acid, sea water, ozone and UV

Operating Temp:-40 to+90
Approvals:LR, DNV, ABS, BV, GL, USCG,
Transport Canada Marine Safety
 

 
Number of Conductors x Cross Section Area(mm2)

Overall Diameter(mm)

Maximum Current Rating(Amps) Short Circuit Current(Amps for 1 second) Voltage Drop at 50Hz(mV/Am)
Min Max
1C10 9.2 10.1 67 1460 4.05
1C16 10.3 11.3 90 2336 2.55
1C25 12.0 13.2 120 3650 1.62
1C35 13.3 14.6 145 5110 1.18
1C50 15.5 19.1 185 7300 0.878
1C70 19.9 21.6 225 10220 0.623
1C95 19.9 21.6 275 13870 0.467
1C120 22.0 23.9 320 17520 0.385
2C1.5 10.7 11.8 17 219 30.0
2C2.5 11.7 12.8 24 365 16.4
2C4 12.8 14.0 32 584 10.2
2C6 14.3 15.6 41 876 6.8
2C10 16.6 18.1 57 1460 4.05
2C16 18.9 20.5 77 2336 2.55
2C25 22.2 24.1 102 3650 1.61
2C35 24.9 27.0 123 5110 1.17
3C1.5 11.4 12.4 14 219 30.0
3C2.5 12.2 13.4 20 365 16.4
3C4 13.4 14.6 27 584 10.2
3C6 15.0 16.3 34 876 6.8
3C10 17.4 18.9 47 1460 4.05
3C16 20.0 21.8 63 2336 2.55
3C25 23.4 25.4 84 3650 1.61
3C35 26.3 28.5 102 5110 1.17
3C50 30.1 32.7 126 7300 0.868
3C70 34.1 37.1 158 10220 0.609
3C95 39.6 42.9 193 13870 0.405
3C120 44.0 47.7 224 17520 0.366
4C1.5 12.1 13.2 14 219 30.0
4C2.5 13.0 14.2 20 365 16.4
4C4 14.5 15.8 27 584 10.2
4C6 16.2 17.7 34 876 6.8
4C10 18.7 20.4 47 1460 4.05
4C16 21.9 23.6 63 2336 2.55
4C25 25.6 27.8 84 3650 1.61
4C35 29.0 31.5 102 5110 1.17
4C50 33.1 35.9 126 7300 0.868
4C70 38.1 41.4 158 10220 0.609
4C95 43.7 47.4 193 13870 0.405
4C120 48.4 52.4 224 17520 0.366
5C1.5 12.9 13.9 12 219 30.0
5C2.5 14.2 15.5 16 365 16.4
5C4 15.8 17.3 22 584 10.2
5C6 17.8 19.4 28 876 6.8
5C10 20.5 22.3 40 1460 4.05
5C16 23.8 25.9 53 2336 2.55
5C25 28.4 30.8 70 3650 1.61
5C35 32.0 34.7 85 5110 1.17
5C50 36.9 40.1 108 7300 0.868
7C1.5 12.7 13.9 10 219 30.0
10C1.5 16.1 17.6 9 219 30.0
12C1.5 16.9 18.4 9 219 30.0
14C1.5 17.6 19.2 9 219 30.0
16C1.5 18.5 20.2 8 219 30.0
19C1.5 19.6 21.3 8 219 30.0
24C1.5 22.6 24.6 7 219 30.0
27C1.5 23.2 25.2 7 219 30.0
33C1.5 25.0 27.2 6 219 30.0
37C1.5 25.9 28.1 6 219 30.0
7C2.5 14.1 15.4 15 365 16.4
10C2.5 17.9 19.5 15 365 16.4
12C2.5 18.6 20.2 12 365 16.4
14C2.5 19.6 21.3 11 365 16.4
16C2.5 20.6 22.4 11 365 16.4
19C2.5 21.6 23.5 10 365 16.4
24C2.5 25.2 27.4 10 365 16.4
27C2.5 25.8 28.1 9 365 16.4
33C2.5 27.9 30.3 9 365 16.4
37C2.5 28.9 31.4 8 365 16.4
 

No. 40-19, Yonghong Ln., Renwu Dist., Kaohsiung City 814, Taiwan, R.O.C.   |    Tel : +886-7-3559311    |    Fax : +886-7-3559918    |    E-mail :
Copyright © 2006
Yu Tai Electric Co / Wei Shen Hardware Co., Ltd. All rights reserved.