Company
Products
Contact Us

Products                  

Flexible Shipboard Power & Control

Application
Flexible shipboard cable suitable for all Shipboard and marine application

Construction
Conductor:Finely stranded annealed tinned copper to IEC 60228 Class 5&6
Insulation:LSFLEX R-30(HF-EPR)cross-linked, Polyolefinic,Thermoset,Low Smoke, Zero Halogen, Resists oil, skydrol, pertrol, sea water, ozone and UV
Sheath:E-rubber S-50 Cross-Linked, Polyolefinic, Thermoset, Flame Retardant,
Low Smoke, Zero Halogen.
Resists oil, petrol, acid, sea water, ozone and UV.
Pressure extruded to eliminate air cavites.

Operating Temp.
-40
to 90
Voltage Rating:600/1000Volts

Approvals:LR, DNV, ABS, BV, GL, USCG,
Transport Canada Marine Safety
 

 
Number of Conductors x Cross Section Area(mm2)

Overall Diameter(mm)

Maximum Current Rating(Amps) Short Circuit Current(Amps for 1 second) Voltage Drop at 50Hz(mV/Am)
Min Max
1C10 7.4 8.1 67 1460 4.05
1C16 8.7 9.6 90 2336 2.55
1C25 10.2 11.2 120 3650 1.62
1C35 11.7 12.8 145 5110 1.18
1C50 13.3 14.6 185 7300 0.878
1C70 15.3 16.7 225 10220 0.623
1C95 17.7 19.2 275 13870 0.467
1C120 19.8 21.5 320 17520 0.385
2C1.5 8.2 8.9 17 219 30.0
2C2.5 9.0 9.8 24 365 16.4
2C4 10.1 11.0 32 584 10.2
2C6 11.3 12.4 41 876 6.8
2C10 13.3 14.5 57 1460 4.05
2C16 15.8 17.1 77 2336 2.55
2C25 18.9 20.5 102 3650 1.61
2C35 21.6 23.4 123 5110 1.17
3C1.5 8.6 9.4 14 219 30.0
3C2.5 9.5 10.3 20 365 16.4
3C4 10.6 11.6 27 584 10.2
3C6 12.0 13.1 34 876 6.8
3C10 14.2 15.4 47 1460 4.05
3C16 16.8 18.3 63 2336 2.55
3C25 20.2 22.0 84 3650 1.61
3C35 23.1 25.1 102 5110 1.17
3C50 26.7 28.9 126 7300 0.868
3C70 30.8 33.3 158 10220 0.609
3C95 35.6 38.5 193 13870 0.405
3C120 39.9 43.2 224 17520 0.366
4C1.5 9.4 10.2 14 219 30.0
4C2.5 10.3 11.2 20 365 16.4
4C4 11.6 12.6 27 584 10.2
4C6 13.2 14.4 34 876 6.8
4C10 15.7 17.0 47 1460 4.05
4C16 18.6 20.2 63 2336 2.55
4C25 22.4 24.36 84 3650 1.61
4C35 25.7 27.8 102 5110 1.17
4C50 29.7 32.1 126 7300 0.868
4C70 34.2 37.1 158 10220 0.609
4C95 39.6 42.9 193 13870 0.405
4C120 44.5 48.1 224 17520 0.366
5C1.5 10.2 11.2 12 219 30.0
5C2.5 11.3 12.3 16 365 16.4
5C4 12.8 13.9 22 584 10.2
5C6 14.7 16.0 28 876 6.8
5C10 17.4 18.9 40 1460 4.05
5C16 20.8 22.6 53 2336 2.55
5C25 25.1 27.2 70 3650 1.61
5C35 28.7 31.1 85 5110 1.17
5C50 33.2 36.0 108 7300 0.868
7C1.5 11.1 12.2 10 219 30.0
10C1.5 14.1 15.4 9 219 30.0
12C1.5 14.7 16.0 9 219 30.0
14C1.5 15.4 16.8 9 219 30.0
16C1.5 16.5 18.0 8 219 30.0
19C1.5 17.4 19.0 8 219 30.0
24C1.5 20.4 22.2 7 219 30.0
27C1.5 21.0 22.8 7 219 30.0
33C1.5 22.8 24.8 6 219 30.0
37C1.5 23.7 28.7 6 219 30.0
7C2.5 12.3 13.5 15 365 16.4
10C2.5 15.7 17.1 15 365 16.4
12C2.5 16.6 18.0 12 365 16.4
14C2.5 17.4 18.9 11 365 16.4
16C2.5 18.4 20.0 11 365 16.4
19C2.5 19.6 21.3 10 365 16.4
24C2.5 23.0 25.0 10 365 16.4
27C2.5 23.6 25.7 9 365 16.4
33C2.5 25.7 27.9 9 365 16.4
37C2.5 26.7 29.9 8 365 16.4
 

No. 40-19, Yonghong Ln., Renwu Dist., Kaohsiung City 814, Taiwan, R.O.C.   |    Tel : +886-7-3559311    |    Fax : +886-7-3559918    |    E-mail :
Copyright © 2006
Yu Tai Electric Co / Wei Shen Hardware Co., Ltd. All rights reserved.